| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| en:measurement-overview [2026/03/16 14:17] – [Measurement overview] benjamin | en:measurement-overview [2026/03/16 14:56] (current) – [Start a measurement] benjamin |
|---|
| ====== Measurement overview ====== | ====== Measurement overview ====== |
| |
| {{ :screenshots:measurementoverviewnd.png?600 |}} | |
| ===== Start a measurement ===== | ===== Start a measurement ===== |
| |
| When you start a new measurement, you first will be forwarded to a page for entering your wing status prior to starting the actual measurement. | To [[start-measurement-wing-status|start a measurement]], you first have to enter some information rearding the wing's current status. |
| |
| ===== Continue measurement ===== | ===== "Started" ===== |
| |
| You can continue a measurement where you've left of to entere missing readings after taking a break. | You can continue a measurement where you've left of to entere missing readings after taking a break. If the measurement to continue is older than three days, you will be forwarded into the wizard for starting a measurement, just to make sure all the information is still up to date. |
| |
| ===== Measurements in progress ===== | ===== "In progress" ===== |
| |
| A measurement is considered in progess once all values are succesfully read in through the laser or by manual input or import. | A measurement is considered in progess once all values are succesfully read in through the laser, by manual input or import. |
| |
| Only when measurements are read in through the laser the measurement will get a checksum and in the final protocol this will be stated as validated. | In this state you can still edit values. After completion of a measurement, values can't be changed anymore. If values are changed via any other mechanism, the checksum will become invalid. By this we avoid subsequent and unremarked maniuplation of data. |
| |
| In this state you can still edit values manually. If, after completion of measurement, values are however changed, the checksum will become invalid. By this we avoid subsequent and unremarked maniuplation of data. | <alert info>Checksums for measurements are only generated for wings with a serial number and production date and if all values are read in directly from a laser device.</alert> |
| |
| In the simulation view, you are able to view your wing's trim in terms of angle of incidence (AoI) and symmetry. You will also be able to simulate changes on the loops to see how they might affect AoI and symmetry (beta!). | In Simulation view, you are able to view your wing's trim in terms of angle of incidence (AoI) and symmetry. You will also be able to simulate changes on the loops to see how they might affect AoI and symmetry (beta!). |
| |
| ===== Finished measurements ===== | ===== "Finished" ===== |
| |
| In finished measurements you cannot change anything. You will however see the status quo of AoI and symmetry and also be able to compare it to previous measurements. This can be used to compare measurements from before or after a trim or also to see how your lines are changing over time (this works of course best, if you enter the correct airtime for wing and line set). | In finished measurements you cannot change lengths anymore. You will however see the status quo of AoI and symmetry and also be able to compare it to previous measurements. This can be used to compare measurements from before or after a trim or also to see how your lines are changing over time. |
| | |
| | <alert info>Comparing how your wing changes over time works best, if you enter the correct airtime for wing and line set.</alert> |